Round 1
Sports Complex 333, Latvia
July 16-17, 2016.
NEZ Super 1600
Nr. |
Driver |
Nationality |
Auto |
|---|---|---|---|
| 402 | Lise Marie Sandmo | Norway | VW Polo |
| 407 | Kalle Markkanen | Finland | Mini Cooper |
| 414 | Reinis Safonovs | Latvia | VW Polo |
| 416 | Eliss Dukaļskis | Latvia | Opel Astra Kit Car |
| 421 | Arnis Odiņš | Latvia | VAZ 2108 |
| 427 | Edijs Ošs | Latvia | Peugeot 206 |
| 447 | Andre Kurg | Estonia | Škoda Fabia |
| 481 | Giedrius Stonys | Lithuania | Honda Civic |
Total: 8
NEZ 2000
Nr. |
Driver |
Nationality |
Auto |
|---|---|---|---|
| 201 | Christian Sandmo | Norway | Mazda RX8 |
| 202 | Juris Spīķis | Latvia | Ford Puma |
| 207 | Jari Jaakkola | Finland | Mazda RX8 |
| 208 | "Crazy Mike" |
Finland | Peugeot 306 Kit |
| 209 | Raimonds Mūrnieks | Latvia | VW Golf III |
| 210 | Ritvars Zobens | Latvia | Ford Fiesta |
| 211 | Māris Druva | Latvia | BMW Compact RX |
| 212 | Mārtiņš Spīķis | Latvia | Peugeot 206-Ford |
| 213 | Vytautas Samsonas | Lithuania | BMW 318 |
| 221 | Jānis Ikers | Latvia | Renault Clio |
| 222 | Artūrs Pumpurs | Latvia | Renault Clio |
| 224 | Hans-Ola Froshaug | Norway | Honda Civic |
| 234 | Edgars Kokorišs | Latvia | VW Golf III-Toyota |
| 244 | Dennis Christensen | Denmark | Renault Clio II |
| 246 | Mārtiņš Lapiņš | Latvia | VAZ 2106-BMW |
| 250 | Edijs Ošs | Latvia | VW Golf III |
| 277 | Viesturs Tilgass | Latvia | Opel Ascona B |
| 288 | Rimants Freimanis | Latvia | VAZ 2101-Opel |
Total: 18
NEZ Open
Nr. |
Driver |
Nationality |
Auto |
|---|---|---|---|
| 301 | Ola Froshaug | Norway | Volvo S40 E18 |
| 307 | Christian Loslein | Finland | BMW 318IS-Volvo |
| 333 | Raimo Kauttio | Finland | Volvo S40 |
| 350 | Kristaps Grunte | Latvia | VAZ 2104/Subaru |
| 383 | Edmunds Ērglis | Latvia | BMW 320 E30 |
Total: 5
NEZ SuperCar
Nr. |
Driver |
Nationality |
Auto |
|---|---|---|---|
| 111 | Teemu Patsi | Finland | Ford Fiesta MK7 |
| 173 | Vadzim Kishkurna | Belarus | Ford Fiesta |
| 177 | Alexander Kvashnin | Russia | Renault Clio |
| 184 | Ville Mikkola | Finland | Ford Fiesta |
| 188 | Daniil Altufiev | Belarus | Subaru Impreza |
| 195 | Andri Oun | Estonia | Ford Fiesta Mk7 |
| Frod Aalberg | Norway | Mitsubishi Lancer Evo IV |
Total: 7